degree chain driven curved roller conveyor
Applicable Industries:
Food | Pharma And Healthcare | Automotive | Batteries & Fuel Cells | Dairy | Logistics | Tobacco |
Technical Parameters:
Model | DR-GTZWJ |
Power | AC 220V/3ph、AC 380V/3ph |
Output | 0.2、0.4、0.75、Gear motor |
Structure material | CS、SUS |
Roller tube | Galvanized 、SUS |
Sprocket | CS、Plastic |
Vaild roller width W2 | 300、350、400、500、600、1000 |
Conveyor width W | W2+122(SUS)、W2+126(CS、AL) |
Curve | 45、60、90、180 |
Internal radius | 400、600、800 |
conveyor height H | <=500 |
Roller central speed | <=30 |
Load | <=50 |
Travel directin | R、L |
Feature:
1、The goods are driven by manpower or are transported by the gravity of the cargo itself at a certain angle of declination;
2、simple structure, high reliability and convenient use and maintenance.
3、this modular conveyor belt can bear High mechanical strength
4、Cartons follow the twists and turns of the conveyor path without using engineered curves
4.we can provide good after-sale service.
6、every product can be customized
Detail:
Write your message here and send it to us